UIAA Awards
The recipient of dozens of national and regional awards, the UI Alumni Association has a long-standing tradition of excellence in all the communications, events, programs, and other services it provides for alumni and friends of the University of Iowa.
COMMUNICATIONS
National Awards
| 2012 | CASE (Council for the Advancement and Support of Education) Circle of Excellence Excellence in Design, Covers: Silver medal |
| 2011 | CASE Circle of Excellence Best Articles of the Year: Gold medal |
| 2008 | CASE Circle of Excellence Best Articles of the Year: Honorable mention |
| 2007 | CASE Circle of Excellence Best Articles of the Year: Silver medal |
| 2005 | CASE Circle of Excellence Visual Design in Print: Bronze medal Periodical Staff Writing: Honorable mention |
| 2004 | CASE Circle of Excellence Magazine Website: Bronze medal |
| 2001 | CASE Circle of Excellence Visual Design in Print, Covers: Gold medal |
| 1999 | CASE Circle of Excellence Websites: Gold medal |
| 1994 | CASE Circle of Excellence Visual Design in Print: Gold medal Visual Design in Print: Silver medal Individual Alumni Relations Publications: Gold medal |
| 1992 | CASE Focus on Excellence Individual In-house Publications: Gold medal Individual Alumni Relations Publications: Silver medal |
| 1991 | CASE Focus on Excellence Visual Design in Print: Gold medal Individual Alumni Relations Publications: Gold medal Individual Fund-raising General Audience Publications: Bronze medal |
Regional
| 2012 | Pride of CASE V Best Alumni/Institutional Magazine: Silver medal Excellence in Feature Writing, Individual: Bronze medal |
| 2011 | Pride of CASE V Best Institutional Website: Gold medal Excellence in Feature Writing, Series: Silver medal Best Alumni/Institutional Magazine: Bronze medal |
| 2010 | Pride of CASE V Excellence in Research/Science/Medical Writing: Gold medal |
| 2009 | Pride of CASE V Excellence in Feature Writing: Silver medal |
| 2008 | Pride of CASE V Most Improved Alumni/Institution Magazine: Gold medal Excellence in Research/Science/Medical Writing: Bronze medal |
| 2007 | Pride of CASE V Excellence in Research/Science/Medical Writing: Silver award |
| 2007 | Harris Connect Achievement Awards Online Community: Most Resumes Posted |
| 2006 | Pride of CASE V Excellence in Research/Science/Medical Writing: Gold award |
| 2005 | Pride of CASE V Excellence in Feature Writing, Series: Gold award |
| 2004 | Pride of CASE V Excellence in Feature Writing: Bronze award Excellence in Feature Writing, Series: Bronze award |
MARKETING
National Awards
| 1991 | CASE Focus on Excellence Advertising: Silver award |
Regional
| 2007 | The Iowa Motion Picture Association Excellence in Corporate and Community Marketing Award |
| 1991 | American Advertising Federation, Ninth District ADDY Direct Mail Award |
PROGRAMS
National Awards
| 2006 | CASE Circle of Excellence Alumni Relations Programs: Gold award |
| 2004 | CASE Circle of Excellence Alumni Relations Programs: Silver award |
| 2003 | CASE Circle of Excellence Alumni Relations Programs: Seal of Excellence |
| 2002 | CASE Circle of Excellence Alumni Relations Programs: Seal of Excellence |
| 2000 | CASE Circle of Excellence Alumni Relations Programs: Seal of Excellence |
| 1993 | CASE Specific Alumni Programming: Gold medal |
| 1991 | CASE Focus on Excellence Overall Alumni Relations Programs: Grand Gold award Individual Alumni Programs and Projects: Gold award |
| 1989 | CASE Alumni Relations: Gold award |
Regional
| 2006 | Pride of CASE V Best Practices in Alumni Relations: Gold award Best Volunteer Engagement: Gold award Best Practices in Alumni Relations: Silver award |
| 2004 | Pride of CASE V Alumni Relations Collaborative Programs: Gold award |
STUDENT PROGRAMS
National Awards
| 2005 | Make-A-Wish Foundation Abracadabra award |
| 2000 | CASE Circle of Excellence Student Involvement Programs: Gold award |
| 1997 | CASE Circle of Excellence Individual Student Involvement Projects: Gold award |
| 1997 | Make-A-Wish Foundation Gold sponsor |
| 1989 | CASE Student Involvement Programs: Gold award |
Regional
| 2013 | University of Iowa Hawkeye Awards Outstanding Program Outstanding Contribution to the Greater Community |
| 2012 | CASE/ASAP (Affiliated Student Advancement Programs) District 5 Outstanding Internal Program Outstanding Tried and True Program Outstanding Adviser Outstanding Student Leader |
| 2012 | University of Iowa Hawkeye Awards Most Improved Student Organization Outstanding Contribution to the Greater Community |
| 2011 | CASE/ASAP District 5 Outstanding Organization Outstanding External Program Outstanding Student Leader Tried and True Program |
| 2011 | University of Iowa Hawkeye Awards Outstanding Student Organization Outstanding Student Organization Adviser Outstanding Program |
| 2010 | University of Iowa Hawkeye Awards Outstanding Program |
| 2009 | University of Iowa Hawkeye Awards Outstanding Program Outstanding Community Partner Outstanding Contribution to the Greater Community |
| 2007 | UI Homecoming Overall Sweepstakes Student Organization: Third place |
| 2006 | CASE/ASAP District 5 Outstanding Newsletter |
| 2005 | CASE/ASAP District 5 Outstanding Organization |
| 2001 | CASE/ASAP District 5 Outstanding Program |
| 1999 | University of Iowa Hawkeye Awards Student Leadership |
| 1997 | Student Alumni Association (SAA)/Student Foundation Network (SFN) District 5 Outstanding Program of the Year Outstanding Organization of the Year |
| 1996 | SAA/SFN District 5 Outstanding Program of the Year |





