Distinguished AlumniDistinguished Alumni Awards
|
| Abron, Lilia A., 72PhD | 1993 | Achievement |
| Adler, Philip D., 26BA | 1966 | Service |
| Adorno, Rolena, 64BA | 2001 | Achievement |
| Albrecht,Richard R., 58BA, 61JD | 2002 | Achievement |
| Alexander, Margaret Walker, 40MA, 65PhD | 1988 | Achievement |
| Allard, William D., 75MFA | 1988 | Achievement |
| Anderson, Thomas J. 58PhD | 2006 | Achievement |
| Anneberg, Walter A., 23BS, 23MD, 24MS | 1970 | Service |
| Arie, Mikio, 55MS | 1985 | Achievement |
| Ariel, Irving M., 36MD | 1986 | Achievement |
| Armstrong, Benjamin R., Jr., "B.J.," 89BA | 1994 | Young Alumnus |
| Arvidson, Cheryl R., 69BA | 1980 | Young Alumna |
| Ashton, James E., 64BSCE | 1989 | Achievement |
| Austin, Lois M., 31BS, 31GN | 1967 | Service |
| Aydelotte, Myrtle "Kitch" | 1997 | Faculty/Staff Achievement |
| Bailey, Ray V., 35BA, 37JD | 1991 | Service |
| Baird, A. Craig | 1974 | Service |
Baird, Patrick, 76BBA |
2003 |
Achievement |
| Baird, Bil, 26BA | 1985 | Achievement |
| Baker, Steven W., 72BA | 1988 | Service |
| Balles, John J., 42BSC, 47MA | 1990 | Achievement |
| Bandura, Albert, 51MA, 52PhD | 2005 | Achievement |
| Barrent, Milton E., 40BS, 40MD, 49R | 1980 | Service |
| Barrett, C.F. "Larry", 44DDS | 2002 | Service |
| Bauer, Theodore J., 33MD, 34BS | 1997 | Achievement |
| Becker, Samuel L., 47BA, 49MA, 53PhD | 1994 | Service |
| Beem, Clifford H., 31MA | 1967 | Service |
| Belin, David W. | 1994 | Friend |
| Bell, Marvin 63MFA | 2006 | Achievement |
| Benson, Mildred Augustine Wirt, 25BA, 27MA | 1994 | Achievement |
| Bently, Donald E., 49BSEE, 50 MS | 2004 | Achievement |
| Bentz, Dale M. | 1989 | Friend |
| Bernatz, Philip E., 42BA, 44MD | 1998 | Achievement |
Biester, Doris J., 63BSN |
2003 |
Achievement |
| Berney, James E., 37DDS, 38MS | 1974 | Service |
| Birkenstock, James W., 35BSC | 1965 | Service |
| Blank, Jacqueline | 1990 | Friend |
| Blank, Myron | 1990 | Friend |
| Blodi, Frederick C. | 1988 | Friend |
Bloethe, Orville W., 41BSC, 47JD |
2004 |
Service |
| Boone, Florence H. | 1981 | Friend |
| Bosch, Donald T., 39BS, 41MD | 1987 | Service |
Bouma, John, 58BA, 60JD |
2003 |
Service |
| Bowen, Howard R., 35PhD | 1970 | Service |
| Boyd, Susan Kuehn | 1993 | Friend |
| Boyd, Willard "Sandy" | 1993 | Friend |
| Boyle, T.C., 74MFA, 77PhD | 2008 | Achievement |
| Brady, Harriet B. | 1982 | Friend |
| Braley, Alson E., 31MD, 37R | 1980 | Achievement |
Bramson, James, 76BS, 79DDS |
2003 |
Achievement |
| Branstad, Terry E., 69BA | 1999 | Achievement |
Brennan, M. Joe |
2007 |
Faculty/Staff Achievement |
| Briggs, Shirley A., 39BA, 40MA | 1995 | Achievement |
| Brinkhous, Kenneth M., 29BA, 32MD | 1979 | Achievement |
| Brokaw, Tom | 1996 | Friend |
| Brownlee, S.J., 48BA | 1986 | Service |
| Buchanan, David R., 58BSEE, 63MS | 1996 | Achievement |
| Buchanan, Ellen Hasse, 77SE | 1996 | Service |
| Buchanan, John W., 56BSC | 1996 | Service |
| Buckmaster, Robert R., 38JD | 1979 | Achievement |
Bucksbaum, Matthew, 49BA |
2007 |
Acheivement |
| Bull, Ivan O., 47BSC | 1978 | Achievement |
| Burroughs, John A., Jr., 59BA | 1996 | Achievement |
| Bywater, Janet McNeill, 35BA | 1992 | Service |
| Bywater, Ray L., 33BA | 1992 | Service |
| Calkin, Homer L., 35BA, 36MA, 39PhD | 1984 | Service |
| Callen, Joseph E., 42BSCh, 43MS, 46PhD | 1997 | Service |
| Callen, Ursil, 45BS, 45GN | 1997 | Service |
| Cameron, Cornelia C., 33BA, 35MS, 40PhD | 1987 | Achievement |
| Campbell, Hayward, Jr., 61MS, 62PhD | 1977 | Achievement |
| Carver, Lucille | 1972 | Service |
| Carver, Martin G., 70BA | 2002 | Service |
| Carver, Roy J. | 1972 | Service |
| Cavanaugh, James H., 61MA, 64PhD | 2000 | Achievement |
| Chapman, Don W., 37BS, 39MD, 44R | 1993 | Achievement |
| Chrencik, Frank, 37BSChE | 1977 | Achievement |
| Christensen, Samuel O., 55DDS, 58PedoS | 1994 | Service |
Clifton, James A., 51R |
2004 |
Faculty/Staff Achievement |
| Cochran, John J., Jr., 67MA | 1995 | Achievement |
| Coffey, Daniel J., 75MFA | 1988 | Service |
| Collins, Arthur A. | 1967 | Service |
| Colloton, John W., 57MA | 1999 | Achievement |
Coleman, Norman B., 76JD |
2004 |
Achievement |
| Conrad, Paul F., 50BA | 1985 | Achievement |
Crider, Michele M. |
2003 |
Young Alumna |
| Crockett, Newell P., Jr., 42BSC | 1983 | Achievement |
| Crowley, Joseph N., 59BA | 1994 | Achievement |
| Culver, Kenneth W., 81MD | 1995 | Young Alumnus |
| Cutler, Howard A., 40BA, 41MA | 1989 | Achievement |
| Dahl, Eva C., 73BA, 76DDS, 79MA, 82MS | 2008 | Hickerson Recognition |
| Dakin, Allin W., 26BA, 27MA | 1977 | Service |
| Dancer, David A., 17BA | 1964 | Service |
| Daniels, Lee A., 65BA | 1997 | Achievement |
| Daniels, Thomas E., 48BSEE | 1969 | Service |
| Danner, David A., 47BA | 1976 | Service |
| Davis, McKinley "Deacon," 55BA | 1999 | Service |
| Day, Cornelia "Cornie" Shrauger, 40BA | 1995 | Service |
| Day, David W., 48MA, 51PhD | 1994 | Service |
| Day, Robert, 40BA, 42JD | 1995 | Service |
| Day, Shirley Sindt, 48BSC | 1994 | Service |
DeKock, William H., 60BA, 63DDS, 67MS |
2007 |
Achievement |
| Dewel, B.F., 25DDS | 1987 | Achievement |
| DiIorio, Colleen Konicki, 69BSN |
2005 | Achievement |
| Dixon, James A., 52BM, 56MA | 2005 | Faculty/Staff |
Dolan, Thomas C., 77PHD |
2002 | Achievement |
| Dooge, James C.I., 56MS | 1988 | Achievement |
| Dore, Kathleen A., 72BA, 84MBA | 1998 | Achievement |
| Dove, Rita, 77MFA | 1995 | Achievement |
| Dows, Judith, 65MA | 1977 | Friend |
| Dows, Sutherland | 1977 | Friend |
| Drewelowe, Eve, 23BA, 24MA | 1979 | Service |
| Duke, Wayne, 50BA | 1990 | Service |
| Eble, Charles L., 40BA | 1989 | Service |
| Eckstein, John W. "Jack," 50MD, 54R | 1994 | Service |
| Ehrenhaft, Johann Leo, 38MD, 48R | 1987 | Achievement |
| Eichacker, Lois H. | 1999 | Service |
| Elliott, Chalmers W. "Bump" | 1993 | Friend |
| Elliott, Leone | 1967 | Service |
| Elliott, Owen N., 10LLB | 1967 | Service |
| Emmert, Richard E., 51BSChE | 1988 | Achievement |
| Engle, Paul H., 32MA | 1978 | Achievement |
| English, John W., 55BA | 1991 | Achievement |
| Ericson, James D., 58BA, 62JD | 2000 | Achievement |
| Estes, Simon, 86BM | 1978 | Friend |
| Fairall, Helen K. | 1979 | Friend |
Falb, Kent P., 65BS, 65PT |
2004 |
Achievement |
| Falsey, John H., Jr., 78MFA | 1992 | Young Alumnus |
| Felton, Norman Francis, 40BFA, 41MA | 1968 | Service |
| Feniger, Jerome R. Jr., 48BA | 2002 | Service |
| Fenlon, Roberta F., 42MD | 1980 | Achievement |
| Fisher, David J., 62JD | 1990 | Service |
| Fisher, J. William | 1976 | Friend |
| FitzGerald, Leslie M., 19DDS | 1968 | Service |
| Flocks, Rubin H. | 1975 | Service |
| Foerstner, George C. | 1979 | Friend |
| Frazer, George E., 09BA | 1964 | Service |
| Frederick, John Tower, 15BA, 17MA | 1973 | Service |
| Fry, John Hayden | 1999 | Faculty/Staff Achievement |
| Galagan, Donald J., 37DDS | 1981 | Service |
| Gallagher, Harold J., 16LLB | 1968 | Service |
| Gallup, George H., 23BA, 25MA, 28PhD, 67LLD | 1984 | Achievement |
| Ganske, Greg 72BA, 76MD | 2006 | Service |
| Garcia, George F., 72MA | 1999 | Achievement |
| Garfield, Sidney R., 28MD | 1979 | Achievement |
| Garfield, Theodore G., 15BA, 17LLB | 1973 | Service |
| Gelman, Gloria J. | 1985 | Friend |
| Gelman, Thomas H., 78JD | 2006 | Hickerson |
| Gelman, Webster B. | 1985 | Friend |
| Gentry, Nolden I. Jr., 60BA, 64JD | 2005 | Service |
| Gerdin, Russell A. and Ann S. | 2006 | Friend |
Gilliam, Jr., Franklin D., 78MA, 83PhD |
2007 |
Achievement |
| Glazer, Linda, 70BA, 77MA | 1979 | Young Alumna |
| Glidden, Robert B., 58BA, 60MA, 66PhD | 1997 | Achievement |
| Gordon, Edwin E., 58PhD | 1992 | Achievement |
| Gorkin, Jess, 36BA | 1977 | Achievement |
| Grahame, Orville F., 25BA, 29JD | 1964 | Service |
| Grahame, Paula, 26BA | 1969 | Service |
| Granner, Daryl K., 58BA, 62MD, 62MS | 2001 | Achievement |
| Grannon, Alice Fay, 41BA | 1988 | Service |
| Grannon, Charles L., 41MA | 1988 | Service |
| Green, Edwin B., 29BA | 1986 | Service |
| Greenawalt, Carol Bird, 71BA | 1984 | Young Alumna |
| Greer, John J., 42BA, 43JD | 1990 | Hickerson Recognition |
| Greer, Joel T.S., 75BA, 78JD | 2001 | Hickerson Recognition |
| Guggenheim, Charles E., 48BA | 1972 | Service |
| Hadley, Leonard A., 58BSC | 1995 | Achievement |
| Haefner, Ruth E., 18BA | 1978 | Achievement |
| Hageboeck, Eleanor Gildner, 29BA | 1993 | Service |
| Hageboeck, William T., 28BA | 1993 | Service |
| Hall, W. Earl, 18BA | 1963 | Service |
| Hamilton, Milo, 50BA | 2008 | Achievement |
| Hamilton, William K., 43BA, 46MD, 51R | 1996 | Achievement |
| Hammer, Katherine Gonet, 67BA, 69MA, 73PhD | 1998 | Achievement |
| Hamod, David A., 81BA | 1999 | Young Alumnus |
| Hancher, Susan C. | 1978 | Friend |
| Hancher, Virgil M., 18BA, 24JD, 64LLD | 1964 | Service |
| Hankins, Andrew J., 64BA | 1977 | Young Alumnus |
| Hansen, James E., 63BA, 65MS, 67PhD | 1991 | Achievement |
| Hansen, Robert L. "Bobby," 83BBA | 1988 | Young Alumnus |
Hanson, Jim, 58BSC |
2003 |
Service |
Hanson, Joann Slager, 56BA |
2003 |
Service |
| Hardin, Robert C., 35BS, 37MD | 1984 | Achievement |
| Harris, Percy G. | 2001 | Friend |
Hartley, Jack, 50MA |
2003 |
Service |
| Hawkins, Max S., 41BA | 1987 | Service |
| Hawkinson, H. John, 36BA | 1984 | Achievement |
Hawley, Anne, 66BA |
2004 |
Achievement |
| Haylock, Pamela J., 71BSN, 77MA | 2008 | Achievement |
| Hayworth, Kelly J., 83BBA, 85MBA | 2002 | Young Alumnus |
| Henningsen, Victor E., 30BA, 31MS | 1964 | Service |
| Hickenlooper, Bourke B., 22LLB, 39JD | 1968 | Service |
| Hickerson, Loren L., 40BA | 1982 | Service |
| 1989 | Recognition | |
| Hickman, Eugene, Sr., 59PhD | 2000 | Service |
| Hickman, James C., 52MS, 61PhD | 1993 | Achievement |
| Hinton, Alfred, 67BA | 2000 | Achievement |
| Hoegh, Leo A., 29BA, 32JD | 1989 | Service |
Hogg, Robert V., 48MS, 50PhD |
2003 |
Faculty |
Holden, Arlene M. & Ronald W. |
2007 |
Friend |
Holden, Ruby |
2004 |
Friend |
| Holt, Bertha M., 26BS, 26GN | 1977 | Achievement |
| Holton, I.J. "Jim," 41BA, 47JD | 1999 | Service |
| Hood, Albert B. | 2005 | Faculty/Staff |
| Hook, Brian, 99JD | 2005 | Young Alumnus |
| Hook, Henry B., 33BA | 1984 | Service |
| Horner, Charles A., 58BA | 1994 | Achievement |
| Houghton, Dorothy Deemer | 1964 | Service |
| Houghton, H. Clark, 44BA, 49JD | 1976 | Service |
| Houser, Robert N., 47BA | 1983 | Achievement |
| Howe, Stanley M. | 1995 | Friend |
| Hubbard, Philip G., 46BSEE, 49MS, 54PhD | 1994 | Achievement |
| Huit, Marion L., 49MA | 1995 | Service |
| Igoe, Judith B., 61BSN | 2002 | Achievement |
| Irving, John, 67MFA | 2005 | Achievement |
| Iyengar, Shanto 71MA, 72PhD | 2006 | Achievement |
| Jacobson, Richard O. | 2000 | Friend |
| January, Lewis E. | 1983 | Friend |
| Jarreau, Al, 64MA | 2005 | Achievement |
| Jolly-Fritz, Roletta, 21BS, 23MD | 1976 | Achievement |
| Jones, Laurence C., 07BPh | 1967 | Service |
| Johnston, Richard C., 58MD, 68R | 1997 | Service |
| Jurgensen, Reynold P., 31BA, 32MS | 1981 | Service |
| Karro, Roy G., 42BA | 2002 | Service |
| Kash, Don E., 59BA, 60MA, 63PhD | 1988 | Service |
| Kautz, Mary Elda | 1994 | Friend |
| Kautz, Richard C., 39BSC | 1985 | Service |
| Kay, G. Marshall, 24BS, 25MS | 1971 | Service |
| Kemp, Barry M., 71BA | 1991 | Achievement |
| Kerfoot, Karlene M., 65BSN, 70MA | 2001 | Achievement |
| Kessler, Merle B., 73MFA, 74MFA | 1988 | Service |
| Keyes, Margaret Naumann | 1989 | Friend |
| Kierscht, Charles M., 60BA, 62JD | 2001 | Service |
| Knowler, Lloyd A., 32BA, 34MS, 37PhD | 1979 | Achievement |
| Knowler, William C., 68BA | 1982 | Young Alumnus |
| Koop, Theodore F., 28BA | 1978 | Achievement |
| Krause, W.A. "Bill", 57BA | 2000 | Achievement |
| Krohn, Shirley Rich, 44BFA | 1994 | Achievement |
| Krumm, Daniel J., 50BSC | 1985 | Achievement |
| Ladd, S. Mason, 23JD | 1975 | Service |
| Lancaster, Edwin B., 38BA | 1981 | Achievement |
Larson, Alan, 71BA, 78MA, 82PhD |
2003 |
Achievement |
| Larson, Carroll B., 31BS, 33MD | 1978 | Achievement |
| Larson, Erling, 48MD | 1983 | Achievement |
| Lasansky, Leonardo, 71BGS, 72MA, 72MFA | 1981 | Young Alumnus |
| Lasansky, Mauricio | 2001 | Faculty/Staff Achievement |
| Laughery, Jack A., 57BSC | 1980 | Achievement |
| Lawson, Warren G., 55BSC | 2001 | Service |
| Lay, Donald P., 49BA, 51JD | 2000 | Achievement |
| Leinbach, Samuel P., 34MD | 1978 | Service |
| Levitt, Richard S., 52BA, 54JD | 1982 | Achievement |
| Lichtenberger, H. William, 57BA, 59BSChE | 1997 | Achievement |
| Liechty, Ailene H. | 1999 | Friend |
| Liechty, E.J. | 1983 | Friend |
| Lierle, Dean M., 19BS, 21MD, 23MS, 26R | 1974 | Service |
| Light, Dorothy Kaplan, 59BA, 61JD | 1995 | Achievement |
| Lin, Bingnan, 47MS, 51PhD | 1986 | Achievement |
| Lindquist, E.F., 27PhD | 1971 | Service |
| Lindsley, Donald B., 30MA, 32PhD | 1988 | Achievement |
| Lloyd, George P., 26BSC | 1969 | Service |
| Lodwick, Gwilym S., 42BA, 43MD, 50R | 2002 | Achievement |
| Lohaus, Anne Schuchmann, 83BSPh | 1996 | Young Alumna |
| Lohaus, Brad, 90BGS | 1996 | Young Alumnus |
| Lundy, J. Edward, 36BA | 1965 | Service |
| Luthans, Fred, 61BA, 62MBA, 65PhD | 2002 | Achievement |
| Lutwack, Wilton J., 38BA | 1977 | Achievement |
| Macagno, Enzo O. and Matilde C., 58MS | 2008 | Faculty/Staff |
| MacAllister, Jack A., 50BSC | 1987 | Achievement |
| MacDonald, Kenneth P., 26BA | 1967 | Service |
| Machen, J. Bernard, 72MS, 72PedoS, 74PhD | 2000 | Achievement |
| Maher, David L., 64BSPh | 2000 | Achievement |
| Mahon, Casey D., 73BA, 76JD | 1987 | Young Alumna |
| Maibaum, Richard, 31BA, 32MA | 1989 | Achievement |
| Mannino, Alfred A., 42BSP | 1985 | Achievement |
| Martell, Leon C., 75MFA | 1988 | Service |
| Martin, John | 1976 | Friend |
| Maucker, James W., 36MA, 40PhD | 1970 | Service |
| McConnell, T. Raymond, 28MA, 33PhD | 1968 | Service |
| McDevitt, Sue Penney, 60BA, 62MA, 67PhD | 1991 | Hickerson Recognition |
| McDonald, Robert H., 22BA, 26JD | 1968 | Service |
| McKay, Richard A., 52BA, 56MD, 63R | 1989 | Service |
| McLaughlin, N. Jill, 53BA | 1988 | Service |
| McLendon, John B., Jr., 37MA | 1998 | Achievement |
McMullen, Lee D., 68BSCE, 72MS, 75PhD |
2004 |
Loren Hickerson Award |
| Mears, Gary H., 58BSC | 1993 | Achievement |
| Meyer, Nicholas, 68BA | 1976 | Young Alumnus |
| Meyer, Randall, 48BSME | 1979 | Achievement |
| Michener, James A. | 1983 | Friend |
Milch, David S. 70MFA |
2006 | Achievement |
| Miller, Francis C., 41BA | 1979 | Service |
| Moore, H. Randolph, Jr., 57LLB | 1998 | Service |
Moore, Ida M., 73BSN, 78MA |
2007 |
Achievement |
| Mora, Elizabeth Catlett, 40MFA | 1996 | Achievement |
| Morrell, David | 1999 | Faculty/Staff Achievement |
| Morse, John H., 30BA | 1970 | Service |
| Mowlam, Marjorie "Mo," 74MA, 77PhD | 1999 | Achievement |
| Moyers, Robert E., 42BS, 42DDS, 47MS, 49PhD | 1981 | Achievement |
Mulbah, Elizabeth Sele, 77MA |
2004 |
Service |
| Mulligan, Terrence J., 68BS, 68SE | 2001 | Service |
Mussel, Kay Johnson, 65BA, 70MA, 73PhD |
2007 |
Achievement |
| Myers, Robert J., 34MS | 1980 | Achievement |
New, Michael J., 64BA, 67MA |
2007 |
Service |
| Nielsen, Norman R., 86PhD | 2005 | Achievement |
| Nipson, Herbert, 48MFA | 1998 | Achievement |
| Nissen, George P., 37BSC | 1979 | Achievement |
Noordhoff, M. Samuel, 54MD |
2007 |
Service |
| Noun, Louise Rosenfield | 1994 | Friend |
| Nye, Frank T., 36BA | 1976 | Service |
| Obermann, C. Esco, 27BA, 31MA, 38PhD | 1986 | Service |
| O'Brien, Lillian C. | 1980 | Friend |
| O'Donoghue, Don, 23BS, 26MD | 1971 | Service |
| Simon O. Roberts, 59BA | 2001 | Achievement |
| Ohlson, Margaret A., 30MS, 34PhD | 1982 | Achievement |
| Ojemann, George A., 56BA, 59MD | 1991 | Achievement |
| Ojemann, Robert G., 52BA, 55MD | 1991 | Achievement |
| Olsen, Lance, 80MFA | 1991 | Young Alumnus |
| Olson, Harry F., 24BE, 25MS, 28PhD, 32EE | 1982 | Achievement |
| Olson, Robert A., 33BSC, 35JD | 1982 | Achievement |
| Osterhaus, Robert J., 52BSP | 1997 | Service |
| Otto, Kenneth L., 56BSC | 1992 | Achievement |
| Palmer, Lloyd J., 49BSC | 2005 | Service |
| Pappajohn, John G., 52BSC | 1991 | Service |
| Parden, Mary F., 36BSC | 1990 | Service |
| Paris, Darlene L., 62BBA | 1999 | Achievement |
| Pawley, Thomas D. III, 39MA, 49PhD | 1990 | Achievement |
| Penningroth, Paul W., 22BSC | 1965 | Service |
| Peters, Charles M., 74BS, 80JD | 1989 | Young Alumnus |
| Petersen, Ann C., 73BA | 1991 | Young Alumna |
| Petersen, H. Rand, 51BA | 1996 | Service |
| Petersen, Margaret S., 47BSChE, 53MS | 1987 | Achievement |
| Petersen, Mary Louise, 51BA | 1983 | Service |
| Peterson, Trudy Huskamp, 72MA, 75PhD | 1995 | Achievement |
| Phelan, William "Bill" | 2005 | Friend |
| Phillips, Madge Jones, 38BA | 1998 | Service |
| Pomerantz, Marvin A., 52BSC | 1978 | Service |
Ponseti, Ignacio Vives, 44R |
2004 |
Faculty/Staff Achievement |
| Prestage, Jewel Limar, 52MA, 54PhD | 1986 | Achievement |
| Putney, Mark W., 51BA, 57JD | 1995 | Achievement |
| Radosevich, Marcia J.,78MA, 82PhD | 2000 | Achievement |
| Ramirez, David, 78JD | 1991 | Young Alumnus |
| Rathe, Herbert W., 23BS, 25MD | 1978 | Achievement |
| Ray, Dorothy "Dottie" Klein, 44BA, 45MA | 1992 | Hickerson Recognition |
| Reasoner, Carroll J., 73BA, 76JD | 1992 | Young Alumna |
| Rees, Marian, 51BA | 1988 | Achievement |
| Reich, Helen L., 30BA, 35MA | 1980 | Service |
| Remy, Mary Louise Reynolds, 43BSC | 1998 | Service |
| Reynolds, W. Ann, 60MS, 62PhD | 1991 | Achievement |
| Rhodes, Nickolas J., 87BA | 1998 | Young Alumnus |
| Ritter, Patricia Sleezer, 41BA | 1993 | Achievement |
| Roberts, Simon O., 59BA | 2001 | Achievement |
| Robinson, Eddie G., 54MA | 1986 | Achievement |
| Rogler-Canino, Lloyd H., 51BA, 52MA, 57PhD | 1981 | Achievement |
| Rosenfield, Joseph F., 28JD | 1976 | Achievement |
Roskens, Ronald, 58PhD |
2004 |
Achievement |
| Ross, Brian, 71BA | 2005 | Achievement |
| Ross, Ronald K. 75MS, 75MD | 2006 | Achievement |
| Rousseau, Eugene E., 62PhD | 1998 | Achievement |
| Rukanuddin, Rafat Jan, 04 PhD | 2008 | Service |
| Sahs, Adolph L., 31MD | 1981 | Achievement |
Schaeffer, Glenn, 77MFA |
2007 |
Achievement |
| Schierbrock, Thomas R., 70BS, 74DDS | 1994 | Hickerson Recognition |
| Schlotfeldt, Rozella M., 35BS, 35GN | 1973 | Service |
| Schmidt, Christian "Dutch," 34BSC | 1997 | Service |
| Schmidt, Herman J., 38BA | 1975 | Service |
| Schnieders, Richard J., 70BA | 2008 | Achievement |
| Schramm, Dorothy D. | 1971 | Service |
| Schramm, James S. | 1971 | Service |
| Seamans, Gary F., 71BSEE | 1977 | Young Alumnus |
| Seebohm, Paul M. | 1988 | Friend |
| Seeger, Murray, 51BA | 1980 | Achievement |
| Segal, Sheldon J., 51MS, 52PhD | 2001 | Achievement |
Sepulveda, Martin J., 85F |
2003 |
Achievement |
| Seymour, Raymond B., 37PhD | 1990 | Achievement |
Shapiro, Mark S., 92BA |
2004 |
Young Alumnus |
| Sheets, Alice W., 32BA | 1983 | Service |
Sherman, Jerome K. 54PhD |
2006 |
Achievement |
| Sivan, Ori J., 04BSE | 2008 | Young Alumni |
Smiley, Jane G., 75MA, 76MFA, 78Phd |
2003 |
Achievement |
| Smith, Clifford V., Jr., 54BSCE | 1992 | Achievement |
Smith, Luther H., 50BSME |
2006 | Achievement |
| Smith, Mary Louise, 35BA | 1984 | Service |
| Smith, Phillip M., Sr., 49BA | 1989 | Achievement |
| Smith, Robert L., 47BSCE, 48MS | 1990 | Achievement |
| Smith, Thomas D., 62BBA | 1993 | Hickerson Recognition |
| Sowers, MaryFran, 84PhD | 2008 | Achievement |
| Speigner, Theodore R., 33MA | 1976 | Achievement |
| Spence, Janet Taylor, 49MA, 49PhD | 1984 | Achievement |
| Spriestersbach, Duane C. "Sprie," 40MA, 48PhD | 1996 | Faculty/Staff |
| Stanley, C. Maxwell, 26BSAS, 30MS | 1967 | Service |
| Stanley, Elizabeth M., 27BA | 1982 | Service |
| Stanley, Richard H., 63MS | 1999 | Achievement |
| Starch, Daniel, 04MA, 06PhD | 1969 | Service |
| Starr, V. Hale, 76MA, 79PhD | 1999 | Achievement |
| Stead, Jerre L., 65BBA | 1992 | Achievement |
| Stead, Mary Joy | 2008 | Friend |
Stearns, Robert P., 60BSCE |
2007 |
Achievement |
| Stegner, Wallace E., 32MA, 35PhD | 1981 | Achievement |
| Stewart, Walter L., 10BA, 12LLB | 1968 | Service |
| Stout, Juanita Kidd, 39BA | 1974 | Service |
| Stuit, Dewey B. | 1998 | Faculty/Staff Achievement |
| Stuit, Velma E. Pottorf | 1998 | Faculty/Staff Achievement |
| Streit, Gary J., 75JD | 2006 | Service |
| Sulentic, Wallace J., 54BA | 1980 | Service |
| Summers, Joseph B., 48BSCE | 2002 | Service |
| Swanson, Leslie W., 36MD, 39R | 1977 | Service |
| Temple, Thomas R. 77MS | 2008 | Service |
| Terrell, Glenn, 52PhD | 1985 | Achievement |
| Thomas, John A., 57PT, 58MA, 61PhD | 1997 | Achievement |
| Thomsen, Michelle F., 74MS, 77PhD | 1985 | Young Alumna |
| Tippie, Henry B., 49BSC | 1981 | Service |
| Tone, Philip W., 44BA, 48JD | 1995 | Achievement |
| Turner, Jim | 1988 | Service |
| Tye, Martha-Ellen | 1976 | Friend |
| Tyrrell, John E., 47BA, 50MD | 2000 | Service |
Ummel, Stephen L., 65MA |
2007 |
Service |
| Van Allen, James A., 36MA, 39PhD | 1986 | Achievement |
| Van Nostrand, Martha | 1976 | Friend |
| Van Roekel McGregor, Ruth 64BA, 65MA | 2006 | Achievement |
| Van Sant, R. William, 66BSME, 67MS | 1998 | Achievement |
| Vaughan, Therese "Terri," 79BBA | 1996 | Young Alumna |
| Villafana, Elizabeth Elder, 80BBA | 1986 | Young Alumna |
| Voxman, Himie, 33BSChE, 34MA | 1993 | Achievement |
| Vredenburg, Dwight C., 35BSC | 1989 | Achievement |
| Wagner, Richard G., 51DDS, 52MS, 52OrthS | 1992 | Service |
| Ward, Donovan F., 30MD | 1965 | Service |
| Warner, Emory D., 27BS, 29MD | 1980 | Service |
| Watson, James L., 65BA | 2005 | Achievement |
| Waxenberg, Alan M., 56BA | 1992 | Achievement |
| Weber, Irving B., 22BA | 1988 | Service |
Wegman, 67MS, 68PhD |
2004 |
Achievement |
| Welsh, Joseph M., 71BBA, 72MA | 1984 | Young Alumnus |
| West, Jude P., 69PhD | 2006 | Faculty |
| West, Stephen L., 69BBA | 2008 | Service |
| Wuest, Mark K., 84BA | 2001 | Young Alumnus |
| Wheeler, Sheba R., 96BA | 2002 | Young Alumnus |
| Wheelock, Ann M., 84BS | 2000 | Young Alumna |
| Whitmore, Charles H., 40JD | 1968 | Service |
| Wilcox, Francis O., 30BA, 31MA, 33PhD | 1982 | Service |
Wilder, Gene, 55BA |
2003 |
Achievement |
| Willis, Theodore A., 08BS, 10HMD | 1967 | Service |
| Willson, Meredith | 1963 | Service |
| Wilson, Herbert A. | 1995 | Friend |
Winckler, Susan C., 92BSPh |
2003 |
Young Alumna |
| Witte, John H., Jr., 10BA | 1963 | Service |
| Wood, William Ransom, 36MA, 39PhD | 1980 | Achievement |
| Wu, Jin, 61MS, 64PhD | 2000 | Achievement |
| Wyrick, Darrell D., 56BSChE, 57MS | 1992 | Service |
| Yen, Chen-Hsing, 38MS, 41PhD | 1984 | Achievement |
| Ying, Diane Y., 68MA | 1996 | Achievement |
| Yoder, Earl M. | 1997 | Friend |
| |
||
| Apply! |
UIAA Home | Contact Us | Advertising | Privacy Policy |
|




