<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>University of Iowa Alumni Association, Campus News</title>
		<description>An RSS feed from the University of Iowa Alumni Association to keep you up-to-date with news from the university.</description>
		<link>http://www.iowalum.com</link>
		  <copyright>Copyright 2008 Iowalum.com</copyright> 
  		  <language>en-us</language> 
		<image>
  			<url>http://www.iowalum.com/images/UIAA3.GIF</url> 
  			<title>Iowalum.com</title> 
  			<link>http://www.Iowalum.com/</link> 
  		</image>
		
			
		<item>
			<title>Mason says UI will avoid immediate cuts (WCCO-TV, May 20)</title>
			<description>The president of the University of Iowa says the school won't have to institute furloughs or salary cuts thanks to federal stimulus money. President SALLY MASON says in a budget update to faculty and staff sent Tuesday that the federal money will let the university avoid such cuts. The state cut the university's budget for the upcoming fiscal year by $34 million, but one-time federal money will make available $19 million as a budget supplement and another $15 million to faculty and staff through a competitive grant process. The TV station is located in Minneapolis, Minn. The ASSOCIATED PRESS story appeared in several media outlets.</description>
			<link>http://wcco.com/iowawire/22.0.html?type=local&state=IA&category=n&filename=IA--UIBudget.xml</link>
		</item>	
			
		<item>
			<title>O'Connor went to Writers' Workshop (Star News, May 20)</title>
			<description>In this blog entry about Milledgeville, Ga., the hometown of Pulitzer Prize winner Flannery O'Connor, it's noted that O'Connor went to the IOWA WRITERS' WORKSHOP. The newspaper is based in Wilmington, N.C. </description>
			<link>http://blogs.starnewsonline.com/default.asp?item=2379650</link>
		</item>
		
		<item>
			<title>UI researchers study stroke risk (Reuters, May 19)</title>
			<description>Older people may be at particularly high risk for stroke after being hospitalized for something else, a new 12-year study in Medicare patients shows. While most of the other risk factors for stroke that Dr. FREDRIC D. WOLINSKY of the University of Iowa in Iowa City and his colleagues identified in their study were not new, they did find that individuals living in multi-story residences were 40 percent more likely to have a stroke than those residing in a single-story house. This could reflect more congested, stressful living conditions, they suggest.</description>
			<link>http://uk.reuters.com/article/healthNews/idUKTRE54I69Z20090519</link>
		</item>	

		
	</channel>
</rss>